In this section you are going to find all the definitions for the Data Packs we offer.
In principle each pack listed below is available as a standalone item or in combination with others.
πΒ All POI packages use the poi_id field as a key to link the different files therefore a basic package that includes the poi_id is always needed to act as a link between the different data points. This means that the
Core Attributes
file is always included in all deliveries. The general structure of our Data Packs is as follows:
Basic Packages
These packages allow you to have a basic list of POIs with potentially some enriched information attached to each individual item.
Package Name | Description | Example Use Case | Fields Definitions |
Core Attributes | This file contains basic POI information that are useful to perform simple analyses. | Count the number of POIs that belong to different Categories (e.g. bars or restaurants) within a certain Industry (e.g. Food & Beverage). | |
Rich Attributes | This file contains more information around the POIs such as the Popularity or the Date when they first opened. | I want to complement my Core data with additional information around the POIs. | |
Contacts & Brands | In this file, in addition to the Rich Attributes above, we append to each POI also Contact and Brand informations. | I want to know all the public websites of the POIs of a certain Industry or belonging to a certain Brand.
β> For more information on the Brand feature please visit this page. | |
Accommodation Focus | Only available for the Hospitality and Short Term Rentals Industry this files adds to each POI information around the travellers staying in the different establishments. | I want to know the origin of people staying in a certain group of hotels. |
Add on Packages
These additional files allow you to complement the POI information youβve obtained in the previous iteration with some extra details.
Package Name | Description | Example Use Case | Fields Definitions |
Characterisation | This is an additional file containing information around the services and facilities of a given POI. | I want to know how many POIs in a certain group offer a swimming pool in their facilities. | |
Opening Hours | This additional file contains information about the opening and closing time of the selected establishments. | I want to know when bars close in a certain region. | |
Sentiment Trend | This file contains the Sentiment Score of a certain POI sampled over time. You can select both how long you want the data to be available in the past and also how frequently you want the data to be sampled. | I want to know how well perceived are hostels in a certain region. I also want to know if this is increasing over time using data sampled every week for the past 24 months. | |
Popularity Trend | Similarly this file provides Popularity information of a certain POI tracked over time. The Popularity Score here represents a proxy for the number of people visiting the POI in the unit of time. | I want an estimate of how popular a certain establishment is. | |
Popularity Time Of Day Breakdown | This file provides Popularity information grouped by time of day brackets. | I want to know if a certain business is more popular in the morning or in the afternoon. | |
OTA Offers Price | This file contains information about prices found online on OTAs (Online Travel Agencies) for Hospitality and Short Term Rentals POIs. Please note this data is available for a time range in the future from the moment it is shopped. | I want an estimate of the sort of prices that are visibile online for a certain group of POIs for the next 6 months sampled daily. | |
OTA Offers Saturation | For Hospitality and Short Term Rentals looking at the future this file provides an estimation of the number of units that have been sold for certain dates compared to the number of units ever available for that same date using public data from OTA websites. | I want an estimate of how βbusyβ a certain location is in the next few months. |
Additional information
Please find below the links to further resources helpful to understand how our data is organised.
POI Data Fields Definitions
POI Characterisation
POI Opening Hours
POI Sentiment Trends
POI Popularity Trends
POI Popularity Time Of Day Breakdown
POI OTA Offers Price
POI OTA Offers Saturation
Brand FAQs
Dictionary: Industries & Categories
Dictionary: Clusters
Dictionary: Brand Names